Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Shorts Length |
S | 35.4 | 25.2 | 33.9 | 4.5 | 24.4 | 18.9 |
M | 37.4 | 27.1 | 35.8 | 4.7 | 24.8 | 19.3 |
L | 39.4 | 29.1 | 37.8 | 4.9 | 25.2 | 19.7 |
XL | 41.3 | 31.1 | 39.8 | 5.1 | 25.6 | 20.1 |
2XL | 43.3 | 33.1 | 41.7 | 5.3 | 26.0 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!