Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.5 | 25.2 | 33.9 | 22.8 | 14.6 | 13.4 |
M | 35 | 26.8 | 35.4 | 23.2 | 15 | 13.8 |
L | 36.6 | 28.3 | 37 | 23.6 | 15.4 | 14.2 |
XL | 38.2 | 29.9 | 38.6 | 24 | 15.7 | 14.6 |
2XL | 39.8 | 31.5 | 40.2 | 24.4 | 16.1 | 15 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!