Size(in) | Bust | Waist | Hip | Top Length | Pant Length |
S | 48.8 | 26.0 | 35.8 | 22.0 | 39.4 |
M | 50.8 | 28.0 | 37.8 | 22.4 | 39.8 |
L | 52.8 | 29.9 | 39.8 | 22.8 | 40.2 |
XL | 54.7 | 31.9 | 41.7 | 23.2 | 40.6 |
XXL | 56.7 | 33.9 | 43.7 | 23.6 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!