Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 36.2 | 25.2 | 36.6 | 19.7 | 15.4 | 41.7 |
M | 37.8 | 26.8 | 38.2 | 20.1 | 15.7 | 42.1 |
L | 39.4 | 28.3 | 39.8 | 20.5 | 16.1 | 42.5 |
XL | 40.9 | 29.9 | 41.3 | 20.9 | 16.5 | 42.9 |
2XL | 42.5 | 31.5 | 42.9 | 21.3 | 16.9 | 43.3 |
3XL | 44.1 | 33.1 | 44.5 | 21.7 | 17.3 | 43.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!