Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 34.6 | 25.2 | 33.9 | 16.5 | 39 |
M | 36.2 | 26.8 | 35.4 | 16.9 | 39.4 |
L | 37.8 | 28.3 | 37 | 17.3 | 39.8 |
XL | 39.4 | 29.9 | 38.6 | 17.7 | 40.2 |
2XL | 40.9 | 31.5 | 40.2 | 18.1 | 40.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!