Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 37 | 17.7 | 16.9 | 40.6 |
M | 42.9 | 28 | 39 | 17.9 | 17.3 | 40.9 |
L | 44.9 | 29.9 | 40.9 | 18.1 | 17.7 | 41.3 |
XL | 46.9 | 31.9 | 42.9 | 18.3 | 18.1 | 41.7 |
2XL | 48.8 | 33.9 | 44.9 | 18.5 | 18.5 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!