Size(in) | Dresses Length | Bust | Shoulder Width | Sleeve Length | Hips |
---|---|---|---|---|---|
L | 46.1 | 35.4 | 15.2 | 24 | 38.6 |
XL | 46.5 | 37.8 | 15.7 | 24.4 | 40.9 |
2XL | 46.9 | 40.2 | 16.3 | 24.8 | 43.3 |
3XL | 47.2 | 42.5 | 16.9 | 25.2 | 45.7 |
4XL | 47.6 | 44.9 | 17.5 | 25.6 | 48 |
5XL | 48 | 47.2 | 18.1 | 26 | 50.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!