Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 32.3 | 24.4 | 35.4 | 18.9 | 42.5 |
M | 33.9 | 26.0 | 37.0 | 19.3 | 42.9 |
L | 35.4 | 27.6 | 38.6 | 19.7 | 43.3 |
XL | 37.0 | 29.1 | 40.2 | 20.1 | 43.7 |
2XL | 38.6 | 30.7 | 41.7 | 20.5 | 44.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!