Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 29.1 | 25.2 | 32.3 | 13.8 | 37.8 |
M | 31.1 | 27.2 | 34.3 | 14.2 | 38.2 |
L | 33.1 | 29.1 | 36.2 | 14.6 | 38.6 |
XL | 35.0 | 31.1 | 38.2 | 15.0 | 39.0 |
2XL | 39.0 | 35.0 | 42.1 | 15.4 | 39.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!