Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 32.3 | 25.2 | 34.6 | 23.6 | 31.9 | 36.2 |
M | 33.9 | 26.8 | 36.2 | 24 | 32.3 | 36.6 |
L | 35.4 | 28.3 | 37.8 | 24.4 | 32.7 | 37 |
XL | 37 | 29.9 | 39.4 | 24.8 | 33.1 | 37.4 |
2XL | 38.6 | 31.5 | 40.9 | 25.2 | 33.5 | 37.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!