Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 40.9 | 26 | 40.9 | 20.1 | 24.8 | 43.3 |
M | 42.5 | 27.6 | 42.5 | 20.5 | 25.2 | 43.7 |
L | 44.1 | 29.1 | 44.1 | 20.9 | 25.6 | 44.1 |
XL | 45.7 | 30.7 | 45.7 | 21.3 | 26 | 44.5 |
2XL | 47.2 | 32.3 | 47.2 | 21.7 | 26.4 | 44.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!