Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 35.4 | 25.2 | 36.2 | 16.9 | 41.3 |
M | 37.0 | 26.8 | 37.8 | 17.3 | 41.7 |
L | 38.6 | 28.3 | 39.4 | 17.7 | 42.1 |
XL | 40.2 | 29.9 | 40.9 | 18.1 | 42.5 |
XXL | 41.7 | 31.5 | 42.5 | 18.5 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!