Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 36.2 | 26 | 22.4 | 36.2 | 25.6 | 40.2 |
M | 37.8 | 27.6 | 22.8 | 37.8 | 26 | 40.6 |
L | 39.4 | 29.1 | 23.2 | 39.4 | 26.4 | 40.9 |
XL | 40.9 | 30.7 | 23.6 | 40.9 | 26.8 | 41.3 |
2XL | 42.5 | 32.3 | 24 | 42.5 | 27.2 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!