Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 35.4 | 26.0 | 35.4 | 7.1 | 21.7 | 15.0 |
M | 37.0 | 27.6 | 37.0 | 7.3 | 22.0 | 15.4 |
L | 38.6 | 29.1 | 38.6 | 7.5 | 22.4 | 15.7 |
XL | 40.2 | 30.7 | 40.2 | 7.7 | 22.8 | 16.1 |
2XL | 41.7 | 32.3 | 41.7 | 7.9 | 23.2 | 16.5 |
3XL | 43.3 | 33.9 | 43.3 | 8.1 | 23.6 | 16.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!