Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 36.2 | 26.0 | 36.2 | 7.9 | 26.4 | 16.5 |
M | 37.8 | 27.6 | 37.8 | 8.3 | 26.8 | 16.9 |
L | 39.4 | 29.1 | 39.4 | 8.7 | 27.2 | 17.3 |
XL | 40.9 | 30.7 | 40.9 | 9.1 | 27.6 | 17.7 |
XXL | 42.5 | 32.3 | 42.5 | 9.4 | 28.0 | 18.1 |
XXXL | 44.1 | 33.9 | 44.1 | 9.8 | 28.3 | 18.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!