Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 34.3 | 25.6 | 35.4 | 26.0 | 18.9 |
M | 35.8 | 27.2 | 37.0 | 26.4 | 19.3 |
L | 37.4 | 28.7 | 38.6 | 26.8 | 19.7 |
XL | 39.0 | 30.3 | 40.2 | 27.2 | 20.1 |
2XL | 40.6 | 31.9 | 41.7 | 27.6 | 20.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!