Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 35.4 | 25.6 | 40.6 | 20.1 | 22.4 | 40.2 |
M | 37.4 | 27.6 | 42.5 | 20.5 | 22.8 | 40.6 |
L | 39.4 | 29.5 | 44.5 | 20.9 | 23.2 | 40.9 |
XL | 41.3 | 31.5 | 46.5 | 21.3 | 23.6 | 41.3 |
2XL | 43.3 | 33.5 | 48.4 | 21.7 | 24 | 41.7 |
3XL | 45.3 | 35.4 | 50.4 | 22 | 24.4 | 42.1 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!