Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 39.4 | 26 | 37.8 | 18.9 | 14.2 | 38.6 |
M | 40.9 | 27.6 | 39.4 | 19.3 | 14.6 | 39 |
L | 42.5 | 29.1 | 40.9 | 19.7 | 15 | 39.4 |
XL | 44.1 | 30.7 | 42.5 | 20.1 | 15.4 | 39.8 |
2XL | 45.7 | 32.3 | 44.1 | 20.5 | 15.7 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!