Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.9 | 25.2 | 33.9 | 22.0 | 15.7 | 33.9 |
M | 35.4 | 26.8 | 35.4 | 22.4 | 16.1 | 34.3 |
L | 37.0 | 28.3 | 37.0 | 22.8 | 16.5 | 34.6 |
XL | 38.6 | 29.9 | 38.6 | 23.2 | 16.9 | 35.0 |
XXL | 40.2 | 31.5 | 40.2 | 23.6 | 17.3 | 35.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!