Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 38.6 | 26.0 | 39.4 | 18.1 | 40.9 |
M | 40.2 | 28.0 | 40.9 | 18.5 | 41.3 |
L | 41.7 | 29.9 | 42.5 | 18.9 | 41.7 |
XL | 43.3 | 31.9 | 44.1 | 19.3 | 42.1 |
XXL | 44.9 | 33.9 | 45.7 | 19.7 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!