Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 40.9 | 26 | 37 | 19.3 | 38.6 |
M | 42.5 | 27.6 | 38.6 | 19.7 | 39 |
L | 44.1 | 29.1 | 40.2 | 20.1 | 39.4 |
XL | 45.7 | 30.7 | 41.7 | 20.5 | 39.8 |
2XL | 47.2 | 32.3 | 43.3 | 20.9 | 40.2 |
3XL | 48.8 | 33.9 | 44.9 | 21.3 | 40.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!