Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 35.4 | 26.4 | 35.4 | 26.4 | 24 | 39.8 |
M | 37.4 | 28.3 | 37.4 | 26.8 | 24.4 | 40.2 |
L | 39.4 | 30.3 | 39.4 | 27.2 | 24.8 | 40.6 |
XL | 41.3 | 32.3 | 41.3 | 27.6 | 25.2 | 40.9 |
2XL | 43.3 | 34.3 | 43.3 | 28 | 25.6 | 41.3 |
3XL | 45.3 | 36.2 | 45.3 | 28.3 | 26 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!