Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 24 | 35 | 23.2 | 15.7 | 38.6 |
M | 39.4 | 25.6 | 36.6 | 23.6 | 16.1 | 39 |
L | 40.9 | 27.2 | 38.2 | 24 | 16.5 | 39.4 |
XL | 42.5 | 28.7 | 39.8 | 24.4 | 16.9 | 39.8 |
2XL | 44.1 | 30.3 | 41.3 | 24.8 | 17.3 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!