Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 41.7 | 26 | 37 | 24.4 | 39.4 |
M | 43.3 | 27.6 | 38.6 | 24.8 | 39.8 |
L | 44.9 | 29.1 | 40.2 | 25.2 | 40.2 |
XL | 46.5 | 30.7 | 41.7 | 25.6 | 40.6 |
2XL | 48 | 32.3 | 43.3 | 26 | 40.9 |
3XL | 49.6 | 33.9 | 44.9 | 26.4 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!