Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.1 | 26.0 | 34.6 | 22.4 | 26.4 | 44.1 |
M | 34.6 | 27.6 | 36.2 | 22.8 | 26.8 | 44.5 |
L | 36.2 | 29.1 | 37.8 | 23.2 | 27.2 | 44.9 |
XL | 37.8 | 30.7 | 39.4 | 23.6 | 27.6 | 45.3 |
XXL | 39.4 | 32.3 | 40.9 | 24.0 | 28.0 | 45.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!