Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 40.6 | 25.2 | 46.5 | 25.6 | 31.5 |
M | 42.1 | 26.8 | 48.0 | 26.0 | 31.9 |
L | 43.7 | 28.3 | 49.6 | 26.4 | 32.3 |
XL | 45.3 | 29.9 | 51.2 | 26.8 | 32.7 |
2XL | 46.9 | 31.5 | 52.8 | 27.2 | 33.1 |
3XL | 48.4 | 33.1 | 54.3 | 27.6 | 33.5 |
4XL | 50.0 | 34.6 | 55.9 | 28.0 | 33.9 |
5XL | 51.6 | 36.2 | 57.5 | 28.3 | 34.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!