Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.9 | 26.8 | 35.4 | 22.4 | 22.0 | 40.2 |
M | 35.4 | 28.3 | 37.0 | 22.8 | 22.4 | 40.6 |
L | 37.0 | 29.9 | 38.6 | 23.2 | 22.8 | 40.9 |
XL | 38.6 | 31.5 | 40.2 | 23.6 | 23.2 | 41.3 |
2XL | 40.2 | 33.1 | 41.7 | 24.0 | 23.6 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!