Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
---|---|---|---|---|---|---|
S | 37.8 | 26 | 35.4 | 25.2 | 18.5 | 12.6 |
M | 39.4 | 27.6 | 37 | 25.6 | 18.9 | 13 |
L | 40.9 | 29.1 | 38.6 | 26 | 19.3 | 13.4 |
XL | 42.5 | 30.7 | 40.2 | 26.4 | 19.7 | 13.8 |
2XL | 44.1 | 32.3 | 41.7 | 26.8 | 20.1 | 14.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!