Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 37.4 | 26 | 37 | 19.3 | 39.4 |
M | 39 | 27.6 | 38.6 | 19.7 | 39.8 |
L | 40.6 | 29.1 | 40.2 | 20.1 | 40.2 |
XL | 42.1 | 30.7 | 41.7 | 20.5 | 40.6 |
2XL | 43.7 | 32.3 | 43.3 | 20.9 | 40.9 |
3XL | 45.3 | 33.9 | 44.9 | 21.3 | 41.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!