Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 32.3 | 26.0 | 33.9 | 28.0 | 39.4 |
M | 34.3 | 28.0 | 35.8 | 28.3 | 39.8 |
L | 36.2 | 29.9 | 37.8 | 28.7 | 40.2 |
XL | 38.2 | 31.9 | 39.8 | 29.1 | 40.6 |
XXL | 40.2 | 33.9 | 41.7 | 29.5 | 40.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!