Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 34.3 | 24.4 | 23.6 | 36.2 | 21.3 | 41.7 |
M | 35.8 | 26 | 24 | 37.8 | 21.7 | 42.1 |
L | 37.4 | 27.6 | 24.4 | 39.4 | 22 | 42.5 |
XL | 39 | 29.1 | 24.8 | 40.9 | 22.4 | 42.9 |
2XL | 40.6 | 30.7 | 25.2 | 42.5 | 22.8 | 43.3 |
3XL | 42.1 | 32.3 | 25.6 | 44.1 | 23.2 | 43.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!