Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
---|---|---|---|---|---|
XL | 55.5 | 40.9 | 33.5 | 24.4 | 41.7 |
2XL | 55.9 | 43.3 | 35.8 | 24.8 | 44.1 |
3XL | 56.3 | 45.7 | 38.2 | 25.2 | 46.5 |
4XL | 56.7 | 48 | 40.6 | 25.6 | 48.8 |
5XL | 57.1 | 50.4 | 42.9 | 26 | 51.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!