Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 32.7 | 25.6 | 33.5 | 22.8 | 40.9 |
M | 34.6 | 27.6 | 35.4 | 23.2 | 41.3 |
L | 36.6 | 29.5 | 37.4 | 23.6 | 41.7 |
XL | 38.6 | 31.5 | 39.4 | 24 | 42.1 |
2XL | 40.6 | 33.5 | 41.3 | 24.4 | 42.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!