Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 38.6 | 24.4 | 36.2 | 17.7 | 13.8 | 42.1 |
M | 40.2 | 26 | 37.8 | 18.1 | 14.2 | 42.5 |
L | 42.5 | 28.3 | 40.2 | 18.5 | 14.6 | 42.9 |
XL | 44.9 | 30.7 | 42.5 | 18.9 | 15 | 43.3 |
2XL | 47.2 | 33.1 | 44.9 | 19.3 | 15.4 | 43.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!