Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.5 | 25.2 | 33.1 | 23.2 | 9.8 | 37 |
M | 35 | 26.8 | 34.6 | 23.6 | 10.2 | 37.4 |
L | 36.6 | 28.3 | 36.2 | 24 | 10.6 | 37.8 |
XL | 38.2 | 29.9 | 37.8 | 24.4 | 11 | 38.2 |
2XL | 39.8 | 31.5 | 39.4 | 24.8 | 11.4 | 38.6 |
3XL | 41.3 | 33.1 | 40.9 | 25.2 | 11.8 | 39 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!