Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.9 | 26 | 37.8 | 17.7 | 11 | 41.3 |
M | 35.4 | 27.6 | 39.4 | 18.1 | 11.4 | 41.7 |
L | 37 | 29.1 | 40.9 | 18.5 | 11.8 | 42.1 |
XL | 38.6 | 30.7 | 42.5 | 18.9 | 12.2 | 42.5 |
2XL | 40.2 | 32.3 | 44.1 | 19.3 | 12.6 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!