Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
---|---|---|---|---|---|
XL | 39 | 42.5 | 36.2 | 24 | 44.1 |
2XL | 39.4 | 44.9 | 38.6 | 24.2 | 46.5 |
3XL | 39.8 | 47.2 | 40.9 | 24.4 | 48.8 |
4XL | 40.2 | 49.6 | 43.3 | 24.6 | 51.2 |
5XL | 40.6 | 52 | 45.7 | 24.8 | 53.5 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!