Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 26.4 | 35.4 | 34.3 | 22.8 |
M | 36.6 | 28.3 | 37.4 | 34.6 | 23.2 |
L | 38.6 | 30.3 | 39.4 | 35 | 23.6 |
XL | 40.6 | 32.3 | 41.3 | 35.4 | 24 |
2XL | 42.5 | 34.3 | 43.3 | 35.8 | 24.4 |
3XL | 44.5 | 36.2 | 45.3 | 36.2 | 24.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!