Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|---|
S | 29.1 | 22.8 | 12.6 | 24.4 | 31.5 | 29.1 | 38.2 |
M | 30.7 | 24.4 | 13 | 24.8 | 33.1 | 29.3 | 38.6 |
L | 32.3 | 26 | 13.4 | 25.2 | 34.6 | 29.5 | 39 |
XL | 33.9 | 27.6 | 13.8 | 25.6 | 36.2 | 29.7 | 39.4 |
2XL | 35.4 | 29.1 | 14.2 | 26 | 37.8 | 29.9 | 39.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!