Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 35.4 | 26.0 | 35.4 | 14.2 | 39.0 |
M | 37.0 | 27.6 | 37.0 | 14.6 | 39.4 |
L | 39.4 | 29.9 | 39.4 | 15.0 | 39.8 |
XL | 41.7 | 32.3 | 41.7 | 15.4 | 40.2 |
XXL | 44.1 | 34.7 | 44.1 | 15.8 | 40.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!