Size(in) | US | Bust | Waist | Hip | Length | Pants Length |
S | 8-10 | 36.3 | 26.0 | 35.5 | 28.4 | 30.7 |
M | 10-12 | 37.8 | 27.6 | 37.0 | 28.8 | 31.1 |
L | 12-14 | 39.4 | 29.2 | 38.6 | 29.2 | 31.5 |
XL | 16 | 41.0 | 30.7 | 40.2 | 29.6 | 31.9 |
XXL | 16-18 | 42.6 | 32.3 | 41.8 | 29.9 | 32.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!