Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 44.9 | 26 | 36.2 | 19.3 | 18.9 | 41.3 |
M | 46.5 | 27.6 | 37.8 | 19.7 | 19.3 | 41.7 |
L | 48 | 29.1 | 39.4 | 20.1 | 19.7 | 42.1 |
XL | 49.6 | 30.7 | 40.9 | 20.5 | 20.1 | 42.5 |
2XL | 51.2 | 32.3 | 42.5 | 20.9 | 20.5 | 42.9 |
3XL | 52.8 | 33.9 | 44.1 | 21.3 | 20.9 | 43.3 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!