Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 29.5 | 26 | 34.3 | 9.8 | 41.3 |
M | 31.1 | 27.6 | 35.8 | 10.2 | 41.7 |
L | 32.7 | 29.1 | 37.4 | 10.6 | 42.1 |
XL | 34.3 | 30.7 | 39 | 11 | 42.5 |
2XL | 35.8 | 32.3 | 40.6 | 11.4 | 42.9 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!