Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 31.5 | 25.2 | 33.1 | 33.5 | 22.8 |
M | 33.1 | 26.8 | 34.6 | 33.9 | 23.2 |
L | 34.6 | 28.3 | 36.2 | 34.3 | 23.6 |
XL | 36.2 | 29.9 | 37.8 | 34.6 | 24 |
2XL | 37.8 | 31.5 | 39.4 | 35 | 24.4 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!