Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
---|---|---|---|---|---|
S | 29.9 | 26.8 | 29.5 | 33.1 | 26 |
M | 31.5 | 28.3 | 29.9 | 34.6 | 26.4 |
L | 33.1 | 29.9 | 30.3 | 36.2 | 26.8 |
XL | 34.6 | 31.5 | 30.7 | 37.8 | 27.2 |
2XL | 36.2 | 33.1 | 31.1 | 39.4 | 27.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!