Size(in) | Bust | Waist | Hip | Sleeve Length | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.1 | 25.2 | 34.6 | 22.4 | 16.1 | 36.2 |
M | 34.6 | 26.8 | 36.2 | 22.8 | 16.5 | 36.6 |
L | 36.2 | 28.3 | 37.8 | 23.2 | 16.9 | 37 |
XL | 37.8 | 29.9 | 39.4 | 23.6 | 17.3 | 37.4 |
2XL | 39.4 | 31.5 | 40.9 | 24 | 17.7 | 37.8 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!