Size(in) | Bust | Waist | Hip | Tops Length | Pants Length |
---|---|---|---|---|---|
S | 29.9 | 25.2 | 36.2 | 16.1 | 38.6 |
M | 31.5 | 26.8 | 37.8 | 16.5 | 39 |
L | 33.1 | 28.3 | 39.4 | 16.9 | 39.4 |
XL | 34.6 | 29.9 | 40.9 | 17.3 | 39.8 |
2XL | 36.2 | 31.5 | 42.5 | 17.7 | 40.2 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!