Size(in) | Bust | Waist | Hip | Sleeve | Tops Length | Pants Length |
---|---|---|---|---|---|---|
S | 33.5 | 26.4 | 35.4 | 26 | 16.9 | 40.2 |
M | 35.4 | 28.3 | 37.4 | 26.4 | 17.3 | 40.6 |
L | 37.4 | 30.3 | 39.4 | 26.8 | 17.7 | 40.9 |
XL | 39.4 | 32.3 | 41.3 | 27.2 | 18.1 | 41.3 |
2XL | 41.3 | 34.3 | 43.3 | 27.6 | 18.5 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!