Size(in) | Bust | Waist | Hip | Top Length | Pants Length |
S | 32.3 | 25.2 | 35.4 | 9.8 | 40.2 |
M | 33.9 | 26.8 | 37.0 | 10.2 | 40.6 |
L | 35.4 | 28.3 | 38.6 | 10.6 | 40.9 |
XL | 37.0 | 29.9 | 40.2 | 11.0 | 41.3 |
2XL | 38.6 | 31.5 | 41.7 | 11.4 | 41.7 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!