Size(in) | Bust | Waist | Hip | Sleeve | Top Length | Pants Length |
S | 33.1 | 26.0 | 35.4 | 6.7 | 26.0 | 38.2 |
M | 34.6 | 27.6 | 37.0 | 7.1 | 26.4 | 38.6 |
L | 36.2 | 29.1 | 38.6 | 7.5 | 26.8 | 39.0 |
XL | 37.8 | 30.7 | 40.2 | 7.9 | 27.2 | 39.4 |
2XL | 39.4 | 32.3 | 41.7 | 8.3 | 27.6 | 39.8 |
3XL | 40.9 | 34.6 | 43.3 | 8.7 | 28.0 | 40.2 |
4XL | 42.5 | 36.2 | 44.9 | 9.1 | 28.3 | 40.6 |
7 Days Return Guarantee
Thanks for subscribing!
This email has been registered!